Prayer times · Saturday, 12 September 2026

Waktu Solat Singapore — Today's Prayer Times

Today's Subuh, Zohor, Asar, Maghrib and Isyak times for Singapore — plus Imsak, Syuruk and the full September 2026 timetable below, all on one fast page. Today is 1 Rabīʿ al-thānī 1448 in the Hijri calendar.

Today's waktu solat

5:31 am
Imsak
5:41 am
Subuh
6:57 am
Syuruk
1:01 pm
Zohor
4:05 pm
Asar
7:05 pm
Maghrib
8:14 pm
Isyak

Times follow the MUIS calculation method (Islamic Religious Council of Singapore), via the Aladhan API. For religious observance, confirm against the official MUIS timetable on muis.gov.sg or the MuslimSG app — published times can occasionally differ by a minute.

September 2026 prayer timetable

Waktu solat Singapore — September 2026 prayer timetable (MUIS calculation method)
DateHijriImsakSubuhSyurukZohorAsarMaghribIsyak
1 September19 Rabīʿ al-awwal 14485:33 am5:43 am7:01 am1:05 pm4:16 pm7:09 pm8:18 pm
2 September20 Rabīʿ al-awwal 14485:33 am5:43 am7:00 am1:04 pm4:15 pm7:09 pm8:18 pm
3 September21 Rabīʿ al-awwal 14485:33 am5:43 am7:00 am1:04 pm4:14 pm7:08 pm8:17 pm
4 September22 Rabīʿ al-awwal 14485:32 am5:42 am7:00 am1:04 pm4:13 pm7:08 pm8:17 pm
5 September23 Rabīʿ al-awwal 14485:32 am5:42 am7:00 am1:04 pm4:12 pm7:07 pm8:17 pm
6 September24 Rabīʿ al-awwal 14485:32 am5:42 am6:59 am1:03 pm4:11 pm7:07 pm8:16 pm
7 September25 Rabīʿ al-awwal 14485:32 am5:42 am6:59 am1:03 pm4:10 pm7:07 pm8:16 pm
8 September26 Rabīʿ al-awwal 14485:32 am5:42 am6:59 am1:02 pm4:09 pm7:06 pm8:15 pm
9 September27 Rabīʿ al-awwal 14485:31 am5:41 am6:58 am1:02 pm4:08 pm7:06 pm8:15 pm
10 September28 Rabīʿ al-awwal 14485:31 am5:41 am6:58 am1:02 pm4:07 pm7:06 pm8:14 pm
11 September29 Rabīʿ al-awwal 14485:31 am5:41 am6:58 am1:01 pm4:06 pm7:05 pm8:14 pm
12 Septembertoday1 Rabīʿ al-thānī 14485:31 am5:41 am6:57 am1:01 pm4:05 pm7:05 pm8:14 pm
13 September2 Rabīʿ al-thānī 14485:30 am5:40 am6:57 am1:01 pm4:04 pm7:04 pm8:13 pm
14 September3 Rabīʿ al-thānī 14485:30 am5:40 am6:57 am1:00 pm4:03 pm7:04 pm8:13 pm
15 September4 Rabīʿ al-thānī 14485:30 am5:40 am6:56 am1:00 pm4:02 pm7:04 pm8:12 pm
16 September5 Rabīʿ al-thānī 14485:29 am5:39 am6:56 am1:00 pm4:01 pm7:03 pm8:12 pm
17 September6 Rabīʿ al-thānī 14485:29 am5:39 am6:56 am12:59 pm4:00 pm7:03 pm8:12 pm
18 September7 Rabīʿ al-thānī 14485:29 am5:39 am6:56 am12:59 pm3:59 pm7:02 pm8:11 pm
19 September8 Rabīʿ al-thānī 14485:28 am5:38 am6:55 am12:59 pm4:00 pm7:02 pm8:11 pm
20 September9 Rabīʿ al-thānī 14485:28 am5:38 am6:55 am12:58 pm4:00 pm7:02 pm8:10 pm
21 September10 Rabīʿ al-thānī 14485:28 am5:38 am6:55 am12:58 pm4:00 pm7:01 pm8:10 pm
22 September11 Rabīʿ al-thānī 14485:28 am5:38 am6:54 am12:58 pm4:01 pm7:01 pm8:09 pm
23 September12 Rabīʿ al-thānī 14485:27 am5:37 am6:54 am12:57 pm4:01 pm7:00 pm8:09 pm
24 September13 Rabīʿ al-thānī 14485:27 am5:37 am6:54 am12:57 pm4:01 pm7:00 pm8:09 pm
25 September14 Rabīʿ al-thānī 14485:27 am5:37 am6:53 am12:56 pm4:02 pm7:00 pm8:08 pm
26 September15 Rabīʿ al-thānī 14485:26 am5:36 am6:53 am12:56 pm4:02 pm6:59 pm8:08 pm
27 September16 Rabīʿ al-thānī 14485:26 am5:36 am6:53 am12:56 pm4:02 pm6:59 pm8:08 pm
28 September17 Rabīʿ al-thānī 14485:26 am5:36 am6:52 am12:55 pm4:03 pm6:59 pm8:07 pm
29 September18 Rabīʿ al-thānī 14485:25 am5:35 am6:52 am12:55 pm4:03 pm6:58 pm8:07 pm
30 September19 Rabīʿ al-thānī 14485:25 am5:35 am6:52 am12:55 pm4:03 pm6:58 pm8:07 pm

Waktu solat by month (2026)

About waktu solat in Singapore

Waktu solat is the Malay term for the five daily prayer times — Subuh (dawn), Zohor (midday), Asar (afternoon), Maghrib (sunset) and Isyak (night). In Singapore the official timetable is set by MUIS, and because each time follows the sun's position, it shifts by a minute or two daily. On Fridays, the congregational Jumaat prayer at the mosque replaces Zohor.

Waktu solat di Singapura ditetapkan oleh MUIS (Majlis Ugama Islam Singapura) dan berubah sedikit setiap hari mengikut kedudukan matahari. Imsak ialah waktu berhenti makan sahur, kira-kira sepuluh minit sebelum Subuh; Syuruk pula menandakan matahari terbit dan tamatnya waktu Subuh. Sila rujuk jadual rasmi MUIS untuk pengesahan.

Good to know

Waktu solat Singapore — your questions

What time is Subuh in Singapore today?

Subuh today (Saturday, 12 September 2026) is at 5:41 am, and its window ends at Syuruk (sunrise) at 6:57 am. Subuh shifts by a minute or two each day with the sun, so always check today's row in the timetable above rather than relying on yesterday's time.

Are these prayer times MUIS-approved?

The times on this page are computed with the MUIS (Majlis Ugama Islam Singapura) calculation method for Singapore, served via the Aladhan API. MUIS is the official authority — for religious observance, confirm against the official MUIS timetable on muis.gov.sg or the MuslimSG app.

What is the difference between Imsak and Subuh?

Imsak is a precautionary marker about 10 minutes before Subuh — during Ramadan it signals when to stop eating suhoor. Subuh (Fajr) is the actual start of the dawn prayer and, in the majority view, the true cut-off for fasting. Imsak is a buffer, not a separate prayer.

Why do prayer times change every day?

Each prayer time is set by the sun's position over Singapore — dawn, midday, afternoon shadow length, sunset and twilight. As the Earth's tilt and orbit shift these moments slightly through the year, every prayer time moves by a minute or two each day.

What does Syuruk mean?

Syuruk is sunrise. It is not one of the five daily prayers — it appears on Singapore timetables because it marks the end of the Subuh window: once the sun rises, the time for Subuh is over.