Monthly prayer timetable

Waktu Solat Singapore — Mei 2026

The full Mei (May) 2026 prayer timetable for Singapore — daily Imsak, Subuh, Syuruk, Zohor, Asar, Maghrib and Isyak times, computed with the MUIS calculation method (Islamic Religious Council of Singapore) via the Aladhan API. Confirm against the official MUIS timetable for religious observance.

Waktu solat Singapore — Mei 2026 prayer timetable (MUIS calculation method)
DateHijriImsakSubuhSyurukZohorAsarMaghribIsyak
1 Mei14 Dhū al-Qaʿdah 14475:27 am5:37 am6:57 am1:02 pm4:23 pm7:07 pm8:18 pm
2 Mei15 Dhū al-Qaʿdah 14475:27 am5:37 am6:57 am1:02 pm4:23 pm7:07 pm8:18 pm
3 Mei16 Dhū al-Qaʿdah 14475:27 am5:37 am6:57 am1:02 pm4:23 pm7:07 pm8:18 pm
4 Mei17 Dhū al-Qaʿdah 14475:27 am5:37 am6:57 am1:02 pm4:23 pm7:07 pm8:18 pm
5 Mei18 Dhū al-Qaʿdah 14475:26 am5:36 am6:56 am1:01 pm4:23 pm7:06 pm8:18 pm
6 Mei19 Dhū al-Qaʿdah 14475:26 am5:36 am6:56 am1:01 pm4:23 pm7:06 pm8:18 pm
7 Mei20 Dhū al-Qaʿdah 14475:26 am5:36 am6:56 am1:01 pm4:23 pm7:06 pm8:18 pm
8 Mei21 Dhū al-Qaʿdah 14475:26 am5:36 am6:56 am1:01 pm4:24 pm7:06 pm8:18 pm
9 Mei22 Dhū al-Qaʿdah 14475:25 am5:35 am6:56 am1:01 pm4:24 pm7:06 pm8:19 pm
10 Mei23 Dhū al-Qaʿdah 14475:25 am5:35 am6:56 am1:01 pm4:24 pm7:06 pm8:19 pm
11 Mei24 Dhū al-Qaʿdah 14475:25 am5:35 am6:56 am1:01 pm4:24 pm7:06 pm8:19 pm
12 Mei25 Dhū al-Qaʿdah 14475:25 am5:35 am6:56 am1:01 pm4:24 pm7:06 pm8:19 pm
13 Mei26 Dhū al-Qaʿdah 14475:25 am5:35 am6:56 am1:01 pm4:25 pm7:06 pm8:19 pm
14 Mei27 Dhū al-Qaʿdah 14475:25 am5:35 am6:56 am1:01 pm4:25 pm7:06 pm8:19 pm
15 Mei28 Dhū al-Qaʿdah 14475:24 am5:34 am6:56 am1:01 pm4:25 pm7:06 pm8:19 pm
16 Mei29 Dhū al-Qaʿdah 14475:24 am5:34 am6:56 am1:01 pm4:25 pm7:07 pm8:20 pm
17 Mei30 Dhū al-Qaʿdah 14475:24 am5:34 am6:56 am1:01 pm4:25 pm7:07 pm8:20 pm
18 Mei1 Dhū al-Ḥijjah 14475:24 am5:34 am6:56 am1:01 pm4:25 pm7:07 pm8:20 pm
19 Mei2 Dhū al-Ḥijjah 14475:24 am5:34 am6:56 am1:01 pm4:26 pm7:07 pm8:20 pm
20 Mei3 Dhū al-Ḥijjah 14475:24 am5:34 am6:56 am1:01 pm4:26 pm7:07 pm8:20 pm
21 Mei4 Dhū al-Ḥijjah 14475:24 am5:34 am6:56 am1:01 pm4:26 pm7:07 pm8:20 pm
22 Mei5 Dhū al-Ḥijjah 14475:24 am5:34 am6:56 am1:01 pm4:26 pm7:07 pm8:21 pm
23 Mei6 Dhū al-Ḥijjah 14475:24 am5:34 am6:56 am1:01 pm4:26 pm7:07 pm8:21 pm
24 Mei7 Dhū al-Ḥijjah 14475:24 am5:34 am6:56 am1:02 pm4:27 pm7:07 pm8:21 pm
25 Mei8 Dhū al-Ḥijjah 14475:23 am5:33 am6:56 am1:02 pm4:27 pm7:07 pm8:21 pm
26 Mei9 Dhū al-Ḥijjah 14475:23 am5:33 am6:56 am1:02 pm4:27 pm7:07 pm8:21 pm
27 Mei10 Dhū al-Ḥijjah 14475:23 am5:33 am6:56 am1:02 pm4:27 pm7:08 pm8:22 pm
28 Mei11 Dhū al-Ḥijjah 14475:23 am5:33 am6:56 am1:02 pm4:27 pm7:08 pm8:22 pm
29 Mei12 Dhū al-Ḥijjah 14475:23 am5:33 am6:56 am1:02 pm4:28 pm7:08 pm8:22 pm
30 Mei13 Dhū al-Ḥijjah 14475:23 am5:33 am6:56 am1:02 pm4:28 pm7:08 pm8:22 pm
31 Mei14 Dhū al-Ḥijjah 14475:23 am5:33 am6:57 am1:02 pm4:28 pm7:08 pm8:23 pm

Times follow the MUIS calculation method for Singapore and typically match the official timetable to the minute. The authoritative source is always MUIS — confirm there or on the MuslimSG app before relying on a time for religious observance. See also mosques in Singapore, prayer rooms near you and the qibla finder.

Good to know

Waktu solat Mei 2026 — quick answers

What time is Subuh in Singapore in Mei 2026?

In Mei 2026, Subuh moves from 5:37 am on 1 Mei to 5:33 am by 31 Mei — it shifts by a minute or two each day, so check the exact date in the table above.

What time is Maghrib (buka puasa) in Mei 2026?

Maghrib in Mei 2026 ranges from 7:07 pm at the start of the month to 7:08 pm at the end. If you are fasting, iftar (buka puasa) is at Maghrib on the day itself.

Are these Mei 2026 times official MUIS times?

They are computed with the MUIS calculation method (Islamic Religious Council of Singapore) via the Aladhan API and typically match the official timetable. For religious observance, confirm against MUIS on muis.gov.sg or the MuslimSG app.